





Property Attributes
- MLS#851208
- TypeSingle Family
- CityDistrict of North Saanich
- AreaNS Deep Cove
- NeighbourhoodNS Deep Cove
- Postal CodeV8L 5M2
- StyleCape Cod
- Price$ 1,049,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1532
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Ltd. (Sid)
Property Description
Gorgeous brand new 3 bed/3 bath + den home situated on a flat and sunny lot in Deep Cove! Featuring a desirable floor plan and an open concept living space, this 1,532 sq ft home is being built with the highest quality. Highlights include a modern cape cod style with large windows and vaulted ceilings, a gourmet kitchen with shaker cabinetry, soft-close doors, premium appliances w/ gas range, & quartz countertops w/ island, an incredible master on the main w/ pristine 5-piece ensuite and walk-in closet, and wide-plank hardwood floors throughout. Outside you will find private patio space to enjoy the serene outdoors and a single-car garage. Other features include a propane fireplace in the main living area, heated crawl space, and heat pump with A/C to ensure comfort all year round. Located in the idyllic Deep Cove and just a short drive from BC Ferries & the airport, this is an excellent opportunity to own a stunning quality-built home.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | Cape Cod |
Construction Materials | Frame Wood, Insulation: Partial, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
Heating | Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Soaker Tub, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1532.00 |
Living Area Main | 1024.00 |
Living Area Main Bldg | 1532.00 |
Living Area Second | 508.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1532.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Level |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5112.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool