


















Property Attributes
- MLS#857191
- TypeTownhouse
- CityDistrict of Sooke
- AreaSk Sooke Vill Core
- NeighbourhoodSk Sooke Vill Core
- Postal CodeV9Z 0L7
- StyleRow/Townhouse
- Year Built2020
- Taxes1
- Price$ 419,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1205
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Maxxam Realty Ltd.
Property Description
Immediate Possession, Come and see why we are 80% Sold. Final Phase Boardwalk on Grant. This Townhouse Development of 2 and 3 bedroom units in this European style setup / Village like, 2 bed units start $319,900, 3 bedrooms start $399,000 all units back onto green space, applianceās included, GST not included in price. Only 3 units left two-3 bedroom units 15/16 and 1 2 bedroom, unit 5,in this last phase. Remember if you buy new, and move in, even if you owned before, your probably exempt the Property Purchase Tax, ( Look into it) developer will assign parking spot.
General Features
# of Buildings | 5 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Common Area |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre |
Cooling | None |
HOA Fee | 100.00 |
HOA Fee Includes | Insurance, Maintenance Structure, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bathrooms Count Third Level | 2 |
Bedrooms Count Third Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 48.00 |
Kitchens Count Second Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1205.00 |
Living Area Lower | 44.00 |
Living Area Main Bldg | 1205.00 |
Living Area Second | 590.00 |
Living Area Third | 615.00 |
Number Of Units In Community | 16 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1253.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1307.00 |
Parking Features | Driveway |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool