








































Property Attributes
- MLS#858927
- TypeSingle Family
- CityMainland
- AreaMn Mainland Proper
- NeighbourhoodMn Mainland Proper
- Postal CodeV1L 6H9
- StyleSingle Family Detached
- Year Built1996
- Taxes6179
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3747
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Fair Realty
Property Description
Sixteen Johnstone Road is a stunning, waterfront home set spectacularly on a secluded rocky bluff, close to the city of Nelson. Enjoy breathtaking views from every level. Architect designed, with quality-built craftsmanship showing throughout, the home features birch staircases, maple, tile, leather, and engineered-hardwood floors with surrounding decks that bring nature in on every level. A lower level hot tub with views of the lake, bridge and city overlooks your waterfront entertainment area and deep-water floating dock.
General Features
Appliances | Built-in Range, Dishwasher, Dryer, Hot Tub, Microwave, Oven Built-In, Range Hood, Refrigerator, Washer |
---|---|
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | Air Conditioning |
Flooring | Carpet, Concrete, Hardwood, Tile |
Heating | Geothermal, Heat Pump, Radiant Floor |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Lake |
Zoning | P1 |
Zoning Type | Other |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 353.00 |
Fireplace | Yes |
Fireplace Features | Insert, Propane |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 3747.00 |
Living Area Lower | 1000.00 |
Living Area Main | 1521.00 |
Living Area Main Bldg | 3747.00 |
Living Area Second | 1226.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 4100.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Size Acres | 0.81 |
Lot Size Square Feet | 35283.60 |
Other Structures | Storage Shed |
Parking Features | Driveway, Guest, RV Access/Parking |
Parking Total | 5 |
View Yn | Yes |
Water Source | Other |
WaterFront Features | Lake |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool