








































Property Attributes
- MLS#860094
- TypeCondos
- CityDistrict of Sooke
- AreaSk Silver Spray
- NeighbourhoodSk Silver Spray
- Postal CodeV9Z 1N8
- StyleCottage/Cabin,West Coast
- Year Built2020
- Taxes1
- Price$ 549,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Sooke
Property Description
An incredible opportunity to own a highly-coveted unit at Sooke Point Ocean Cottages! This just-completed one bedroom unit can be your full time residence, vacation property, or vacation rental. Get away from it all and self-isolate in style facing the ocean in your waterfront retreat. At 685 sqft, this fully furnished unit is ready for you to enjoy! Work from home? No problem, the development is served by Telus fibre internet which is included in the strata fee, as is TV and telephone. Enjoy your unit year-round, full-time, or part-time and receive rental income when you're not using it by having it managed by the onsite team. Enjoy stunning sunsets and the ever-changing ocean right from your bed or slide open the floor-to-ceiling glass to enjoy your oceanfront balcony. This ground-floor unit includes use of the foreshore, too. In a world where you can order all your groceries and other necessities to be delivered to your doorstep, you may never want to leave!
General Features
# of Buildings | 19 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Arch Style | Cottage/Cabin, West Coast |
Association Amenities | Fitness Centre, Recreation Facilities |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation All, Shingle-Other |
Cooling | None |
Flooring | Carpet, Tile |
HOA Fee | 498.00 |
HOA Fee Includes | Cable, Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Property Management, Recycling, Sewer, Water, See Remarks |
Heating | Baseboard, Electric, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | Up to three dogs or cats |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System: Common, Other |
Subdivision Name | SookePoint |
View | Mountain(s), Ocean |
Zoning | Flex/CD |
Zoning Type | Other |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 69.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 687.00 |
Living Area Main | 687.00 |
Number Of Units In Building | 3 |
Number Of Units In Community | 48 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 756.00 |
---|---|
Building Features | See Remarks |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Low Maintenance Yard, See Remarks |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Landscaped, Marina Nearby, No Through Road, Private, Quiet Area, Recreation Nearby, Rocky, Serviced, Walk on Waterfront |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 687.00 |
Parking Features | Driveway, Guest, On Street |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool