




Property Attributes
- MLS#860593
- TypeSingle Family
- CityDistrict of Saanich
- AreaSE High Quadra
- NeighbourhoodSE High Quadra
- Postal CodeV8X 2N3
- StyleWest Coast
- Year Built2021
- Taxes2519
- Price$ 1,349,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2933
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Property Description
Now under construction. Still, time to choose your colors and fixtures. Excellent opportunity to buy a new home at pre-construction price. Almost 3,000 Square feet home is built green-gold standards. Energy-efficient, equipped with heat pump, tankless gas hot water, LED lighting, and more. Walk into the main level with open concept, 9" high ceilings, and hardwood floors. Spacious living room with featured grand fireplace, dream kitchen with quartz counter-tops, separate dining room with double french doors to the patio, den plus powder room. Three bedrooms plus media room(4th bedroom) upstairs master with luxury en-suite, his and her walk-in closets with organizers. Deluxe self-contained one-bedroom suite in the basement with its own entrance and laundry. Contact us at any time for a private or virtual viewing. GST is payable by the buyer.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Arch Style | West Coast |
Association Amenities | Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone |
Cooling | Air Conditioning |
Flooring | Carpet, Tile, Vinyl, Wood |
HOA Fee | 25.00 |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | Bare land strata, no restrictions |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
View | Mountain(s) |
Zoning | RS-6 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space, Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 484.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, French Doors, Storage |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 2933.00 |
Living Area Lower | 689.00 |
Living Area Main | 998.00 |
Living Area Main Bldg | 2933.00 |
Living Area Second | 1246.00 |
Total Kitchens | 2 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 3417.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Corner, Landscaped, Level, Private, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6027.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool