





















Property Attributes
- MLS#862209
- TypeSingle Family
- CityDistrict of North Saanich
- AreaNS Deep Cove
- NeighbourhoodNS Deep Cove
- Postal CodeV8L 5K4
- StyleSingle Family Detached
- Year Built1985
- Taxes3528
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Sidney
Property Description
A rare find! Delightful Deep Cove area, comfortable rancher on crawl space. Quality, custom built in 1985 with ongoing updates since purchase in 2003. Absolutely immaculate-pride of ownership throughout. All windows replaced. Roof 10 years old (50 year Warranty). Roof ridge venting, gutters with gutter guard installed. Increased insulation. Energuide rating of 80. Brand new water tank with hot water on demand. Hunter Douglas blinds. Exterior storage shed, etc. Enjoy this fabulous private .99 acre at the end of a country cul-de-sac. Lot is fully fenced & gated with circular driveway & mature attractive gardens. Grow your own veggies, harvest apples & plums. There is also a small handcrafted chicken house awaits some new chicks. Near by is beach access, Deep Cove Market, Elementary school, gas & service station, Winery, restaurant & an abundance of walking trails. Only minutes to Sidney, Marinas, Airport & Ferry. Lifestyle of peace, fresh air & one level living awaits!!
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | F/S/W/D, Freezer, Range Hood |
Construction Materials | Brick, Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
Cooling | Air Conditioning |
Flooring | Carpet, Linoleum |
Green Verification Ener Guide Ra | 80 |
Green Verification Ener Guide Ye | 2011 |
Heating | Electric, Forced Air, Heat Pump, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Zoning | RA5 |
Zoning Type | Agricultural |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 714.00 |
Fireplace | Yes |
Fireplace Features | Heatilator, Living Room, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Ceiling Fan(s), Dining Room, Eating Area, Storage, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2001.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 2715.00 |
---|---|
Building Features | Bike Storage, Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard, Water Feature |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Cul-de-sac, Family-Oriented Neighbourhood, Irregular Lot, Landscaped, Level, No Through Road, Park Setting, Pie Shaped Lot, Private, Rural Setting, Serviced |
Lot Size Acres | 0.99 |
Lot Size Square Feet | 43124.40 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed, Workshop |
Parking Features | Driveway, Garage Double, RV Access/Parking |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool