











































Property Attributes
- MLS#862273
- TypeTownhouse
- CityDistrict of Saanich
- AreaSE Mt Doug
- NeighbourhoodSE Mt Doug
- Postal CodeV8N 3B8
- StyleCharacter,Conversion,Heritage
- Year Built1912
- Taxes2691
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2757
- Lot Size4 Acres
Listing Provided Courtesy Of:
DFH Real Estate Ltd.
Property Description
Character Conversion that is modern, bright & open. Enjoy strata living, with some very unique features and a lower strata fee of units this size. Over 2700 sq ft, the main floor has a huge open living room with fireplace & views to south and west. dining room, kitchen with island, large primary bedroom with fireplace, en-suite & walk in closet, two additional bedrooms & one bathroom. Updates include heat pump, Successful Visions designed kitchen, with Fulgor Milano gas range, Fisher Paykel D/W & Fridge, smart home lighting & heat control. Downstairs there is an additional one bedroom, bathroom live in accomodation/recroom/office and is plumbed for a wet bar or small kitchen. Lots of storage and your own private garage. The west facing deck has awesome sunsets overlooking the Sooke Hills. Oakdale estates is surrounded by Gary Oaks and beautiful gardens and is within easy walking distance to UVic & all the University Heights amenities. MUST BE SEEN TO BE APPRECIATED!
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | Primary Bedroom on Main |
Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Arch Style | Character, Conversion, Heritage |
Association Amenities | Bike Storage, Common Area, Guest Suite, Private Drive/Road |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Complex Name | Oakdale Estates |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stone |
Cooling | Air Conditioning |
Flooring | Carpet, Hardwood, Tile, Wood |
HOA Fee | 532.00 |
HOA Fee Includes | Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Heat Pump, Other |
Pets Allowed Notes | No pets, see bylaws |
Pets Allowed Y/N | None |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle, Wood |
Sewer | Sewer To Lot |
Subdivision Name | Oakdale Estates |
View | Mountain(s), Valley |
Youngest Age Allowed | 18 |
Zoning | RA-3 |
Zoning Type | Residential |
Interior Features
Basement | Full, Unfinished, Walk-Out Access, With Windows, Other |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 3 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 299.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room, Primary Bedroom |
Fireplaces Total | 2 |
Interior Features | Dining Room, Eating Area, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 2757.00 |
Living Area Lower | 825.00 |
Living Area Main | 2175.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 50 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 3056.00 |
---|---|
Building Features | Basement, Bike Storage, Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete, Stone |
Garage Y/N | Yes |
Lot Description | Irregular Lot, Private, Rocky, Serviced, Sloping, Wooded Lot |
Lot Size Acres | 4.00 |
Lot Size Square Feet | 174240.00 |
Number of Garage Spaces | 1 |
Other Structures | Guest Accommodations |
Parking Features | Attached, Driveway, Garage, Guest |
Parking Strata Common Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool