
















Property Attributes
- MLS#862512
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk East Sooke
- NeighbourhoodSk East Sooke
- Postal CodeV9Z 1B8
- StyleSingle Family Detached
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
- Lot Size10.03 Acres
Listing Provided Courtesy Of:
eXp Realty
Property Description
This beautiful Mountaintop Oasis captures the ever-changing Ocean Views, Natural Landscape of the Sooke Foothills and abundance of nature in your own back yard. Each house was designed professionally to fully enjoy the views with open air concept on the top floor living area. The massive west coast style windows and double French doors allow full southern exposure for natural lighting and heating while the insulated deck allows for open outdoor living. The lower level has been designed to capture the incredible views from the master bedroom with French doors leading to the back yard to allow easy access to the out doors right from your bedroom. The Master is finished with a large walk in closet with built in organizers. In the bathroom the soaker tub is south facing allowing full enjoyment of the ocean views. Large Chef's kitchen includes prep island providing ample counter space. Fantastic opportunity to own your own piece of mountain top heaven, new build fully covered by 2-5-10.
General Features
# of Buildings | 4 |
---|---|
Accessibility Features | Accessible Entrance |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Partial, Insulation: Walls, Vinyl Siding |
Cooling | None |
HOA Fee | 0.00 |
Heating | Baseboard, Electric, Heat Recovery |
Pets Allowed Notes | No Pet Restrictions |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s), Valley, Ocean |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 226.00 |
Interior Features | Closet Organizer, Dining/Living Combo, Soaker Tub, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1208.00 |
Living Area Lower | 638.00 |
Living Area Main | 570.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 4 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1434.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Hillside, Marina Nearby, Quiet Area, Rural Setting, Serviced, Shopping Nearby, Southern Exposure |
Lot Size Acres | 10.03 |
Lot Size Square Feet | 436906.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool