
























Property Attributes
- MLS#862533
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8V 0C9
- StyleCondo Apartment
- Year Built2019
- Taxes2770
- Price$ 499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage570
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Chatterton
Property Description
Top floor brand new PENTHOUSE in Jukebox Victoria. Steel & concrete construction with sweeping SOUTHERN VIEWS of the Olympics and the ocean! 904 is light and bright, featuring high ceilings, hardwood floors, quartz countertops, custom soft closing cabinetry, GE Loft Series appliances in kitchen plus in-suite laundry. Exceptional bathroom..walk-in shower with ceiling rain head. Floor to ceiling windows & sliding glass doors onto the private south facing balcony make this unit a must see. Expansive fitness centre & meditation garden on the 3rd floor. The Jukebox is located in the Harris Green neighbourhood between Cook and Vancouver Streets ....easy walking distance to shops, restaurants, groceries, and the Inner Harbour. Pets & Rentals okay. One underground parking stall included. GST Included in purchase price!
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Bike Storage, Common Area, Elevator(s), Fitness Centre |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Complex Name | Jukebox Victoria |
Construction Materials | Metal Siding, Steel and Concrete, Other |
Cooling | None |
HOA Fee | 261.00 |
HOA Fee Includes | Garbage Removal, Heat, Hot Water, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Forced Air, Hot Water |
Home Warranty Yn | Yes |
Pets Allowed Notes | Two dogs or two cats or one dog and one cat, height no greater than 75cm - See Bylaws |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Other |
Sewer | Sewer Connected |
View | City, Mountain(s), Valley |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 570.00 |
Living Area Main | 570.00 |
Living Area Main Bldg | 570.00 |
Number Of Units In Building | 215 |
Number Of Units In Community | 227 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 570.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Cleared, Irregular Lot, Serviced |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 610.00 |
Parking Features | Attached, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool