











































Property Attributes
- MLS#862688
- TypeTownhouse
- CityDistrict of Saanich
- AreaSE Cedar Hill
- NeighbourhoodSE Cedar Hill
- Postal CodeV8R 4X3
- StyleRow/Townhouse
- Year Built1976
- Taxes2956
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
One Percent Realty
Property Description
Located in the popular Gordon Head area, this 3 storey 3 bedroom and den townhouse will not disappoint. Walking distance to all amenities, schools, parks and the University of Victoria. This family home has many quality updates with custom cabinetry, energy efficient LED lighting throughout, stainless steel appliances, window upgrades, and bathroom renovations to list a few. You will love the space this home has to offer with generous sized bedrooms, a double carport, a large front balcony, a bonus family room and a backyard perfect for barbeques and gardening. Pride in ownership can be seen throughout this home. Book your private showing today!
General Features
# of Buildings | 6 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Fee Frequency | Monthly |
Complex Name | Glen Garnet |
Construction Materials | Stucco, Wood |
Cooling | None |
Flooring | Wood |
HOA Fee | 406.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning | RT2 |
Zoning Type | Multi-Family |
Interior Features
Basement | Partially Finished |
---|---|
Basement Height Feet | 8 |
Basement Height Inches | 2 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 295.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Dining Room |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 1548.00 |
Living Area Lower | 140.00 |
Living Area Main | 688.00 |
Living Area Second | 720.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 29 |
Total Kitchens | 1 |
Window Features | Screens, Window Coverings |
Exterior Features
Building Area Total | 1843.00 |
---|---|
Building Features | Basement |
Carport Spaces | 2 |
Carport Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2721.00 |
Parking Area Strata | 367.00 |
Parking Features | Attached, Carport Double |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Patio Area Strata | 384.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool