















Property Attributes
- MLS#865461
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Oaklands
- Postal CodeV8T 5B8
- StyleCondo Apartment
- Year Built1982
- Taxes1813
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Located on the quite side of the building 2 BD/ 2BA condo (50+) with an excellent floor plan that feels like home! Large enclosed balcony functions as sunroom and additional living space . Large Master w/ walk-in closet + ensuite bath with walk-in tub ,insuite laundry . There’s underground secure parking but there’s little need for a car with groceries, coffee shop, Hillside Mall, numerous restaurants and public transportation all at your doorstep.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Bike Storage, Elevator(s), Recreation Facilities |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Complex Name | Fifteen Sixty |
Construction Materials | Brick, Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Carpet, Linoleum |
HOA Fee | 430.00 |
HOA Fee Includes | Garbage Removal, Hot Water, Insurance, Maintenance Grounds, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer To Lot |
Youngest Age Allowed | 50 |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 2 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Elevator |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1252.00 |
Living Area Main | 1252.00 |
Number Of Units In Building | 63 |
Number Of Units In Community | 63 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1252.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Corner, Irregular Lot, Wooded Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1268.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Strata Lot Spaces | 66 |
Parking Total | 67 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool