


































Property Attributes
- MLS#869470
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi James Bay
- Postal CodeV8V 1S9
- StyleCondo Apartment
- Year Built1969
- Taxes1
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage865
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Oceanside Real Estate
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This TWO bedroom condo (priced under 300k!) provides a rare opportunity in this crazy market. Get lost in the stunning south facing views of the the city, ocean, and Olympic mountains! This beautiful 6th floor corner-unit condo is situated in a private, steel and concrete building (the "Orchard House") and located right in the heart of James Bay - just minutes from downtown Victoria's iconic inner harbor, the gorgeous beaches of Dallas Rd, and Beacon Hill Park! The unit itself is flooded with natural light and features a bright kitchen, refinished oak hardwood flooring throughout and a large master bedroom. Enjoy secure underground parking, separate storage, and almost no restrictions on rentals for investors! 50+ years remain on current lease - building amenities include outdoor pool, sauna, swirl pool, and caretaker. Monthly fee includes heat/hot water!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Primary Bedroom on Main |
Association Amenities | Common Area, Elevator(s), Pool, Recreation Facilities, Recreation Room |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Other Level |
Complex Name | Orchard House |
Construction Materials | Brick, Steel and Concrete |
Cooling | None |
Flooring | Tile, Wood |
HOA Fee | 578.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Gas, Heat, Hot Water, Insurance, Maintenance Grounds, Property Management, Sewer, Taxes, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Notes | . |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 65.00 |
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 865.00 |
Living Area Main | 812.00 |
Living Area Main Bldg | 865.00 |
Number Of Units In Building | 211 |
Number Of Units In Community | 211 |
Total Kitchens | 1 |
Window Features | Blinds, Window Coverings |
Exterior Features
Building Area Total | 930.00 |
---|---|
Exterior Features | Balcony/Patio, Swimming Pool |
Foundation | Poured Concrete |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 865.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool