

























Property Attributes
- MLS#869959
- TypeTownhouse
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Hillside
- Postal CodeV8T 3Z7
- StyleRow/Townhouse
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1324
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Vancouver Island - Victoria
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Introducing ‘Jackson Oaks’ an upscale townhome community featuring luxurious homes set on an established residential street, lined with mature trees. Each designer home showcases high-end finishings throughout including rich hardwood flooring, walls of picture windows and state of the art amenities. Each offers a desirable open floor plan, ideal for entertaining. Telus PureFibre available for those with a home office. These exceptional residences will embody contemporary West Coast style utilizing natural materials, with a neutral design aesthetic. Prime location to take advantage of all the capital city has to offer! Chic urban setting affords residents direct access to endless amenities, walk to multiple nature parks, Cedar Hill Golf Course, Mayfair shopping centre, plenty of dining options ranging from gourmet to casual cuisine, trendy cafes, entertainment, bike paths & endless walking trails. The best in urban living!
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Construction Materials | Cement Fibre |
Cooling | Air Conditioning |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 464.31 |
Heating | Heat Pump |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Jackson Oaks |
View | City |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 285.00 |
Fireplace | Yes |
Fireplace Features | Electric, Family Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Controlled Entry, Dining/Living Combo, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1324.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 8 |
Total Kitchens | 1 |
Window Features | Screens, Vinyl Frames |
Exterior Features
Building Area Total | 1609.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony/Patio, Low Maintenance Yard, Sprinkler System |
Foundation | Poured Concrete |
Lot Description | Central Location, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 857.00 |
Parking Area Strata | 220.00 |
Parking Features | Attached |
Parking Strata Common Spaces | 5 |
Parking Strata Lot Spaces | 1 |
Parking Total | 6 |
Patio Area Strata | 62.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool