











































Property Attributes
- MLS#871090
- TypeSingle Family
- CityMill Bay
- AreaMalahat & Area
- NeighbourhoodML Mill Bay
- Postal CodeV0R 2P1
- StyleSingle Family Detached
- Year Built2012
- Taxes4551
- Price$ 1,099,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3444
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to Mill Springs, a fabulous location for family, friends and animals, a quality of life that makes this neighbourhood highly desirable. Stunning interior that offers 5 bedrooms (two Masters with ensuite's), 4 bathrooms., large family room, exquisite living room with rock fireplace and superb kitchen with island and quartz counter top. As a multi family home the main floor has 3 bedrooms including a master and 2 full baths on the main floor. The family room provides a great space for a growing family. A total of over 3400 sq' of finished living space over 2 levels and over 10,000sq' lot. The lower level suite is a 2 bed 2 full bath plus family room and in-suite laundry. Offering great curb appeal, mountain views and peaceful enjoyment. The suite has a walk out covered patio that leads to the stunning back yard with mature landscaping and raised garden beds. The fully fenced backyard is a gardener's paradise with fountain, sitting area with gas fire pit and walking trails.
General Features
# of Buildings | 1 |
---|---|
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | Central Air |
Flooring | Wood |
HOA Fee | 18.00 |
Heating | Heat Pump, Natural Gas |
Pets Allowed Notes | Standard Bylaws apply |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Subdivision Name | MILL SPRINGS |
View | Mountain(s) |
Zoning | R3 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 132.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 2 |
Living Area | 3444.00 |
Living Area Lower | 1637.00 |
Living Area Main | 1807.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 1 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3576.00 |
---|---|
Exterior Features | Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Curb & Gutter, Landscaped, Recreation Nearby, Sidewalk |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10237.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lot Spaces | 5 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Cooperative, Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool