





































Property Attributes
- MLS#872069
- TypeTownhouse
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Fairfield West
- Postal CodeV8V 2Y2
- StyleWest Coast
- Year Built1978
- Taxes3117
- Price$ 745,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1155
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Parkside Living and a Private Patio in Coveted Fairfield West! This elegant townhome has plenty of space for family, pets, and storage. The location is unbeatable: a block from Cook Street Village and across the street from the park. Twelve-foot ceilings and a two-level open plan create a striking living space on the main. Golden sun floods through south-facing floor-to-ceiling glass doors opening onto the patio. You'll enjoy a true year-round West Coast way of life with the easy flow between indoors and out. The tidy kitchen off the dining area has stainless appliances and a clean tile floor. Upstairs offers a convenient layout with two spacious bedrooms and a full bath. Looking for somewhere to store your kayak and camping gear? Your bonus lower level is a full private garage with huge attached storage. Houses in this neighbourhood have been selling for well north of a million dollars. This is your chance to secure the classic Victoria lifestyle you thought might be out of reach!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance |
Appliances | Dishwasher, F/S/W/D |
Arch Style | West Coast |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Wood |
Cooling | None |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 350.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 872.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Dining Room, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1155.00 |
Living Area Main | 628.00 |
Living Area Second | 527.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 4 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 2027.00 |
---|---|
Exterior Features | Awning(s), Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot, Private |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2026.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 235.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool